Currencies
| Pair | Last | High | Low | Net chg. | Chg. % | |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1180 | 1.1190 | 1.1144 | -0.0002 | -0.01 | |
| GBP/USD | 1.4149 | 1.4185 | 1.4056 | 0.0033 | 0.24 | |
| USD/JPY | 112.85 | 113.02 | 112.30 | 0.48 | 0.43 | |
| USD/CAD | 1.3246 | 1.3298 | 1.3201 | 0.0042 | 0.31 | |
| AUD/USD | 0.7524 | 0.7539 | 0.7477 | -0.0007 | -0.10 | |
| USD/CHF | 0.9755 | 0.9776 | 0.9737 | 0.0002 | 0.02 | |
| NZD/USD | 0.6701 | 0.6724 | 0.6672 | -0.0006 | -0.08 | |
| GBP/JPY | 159.68 | 159.87 | 158.46 | 1.05 | 0.66 |
Economic Calendar
| GMT | Event | Vol. | Actual | Consensus | Previous | |||
|---|---|---|---|---|---|---|---|---|
| THURSDAY, MAR 24 | ||||||||
| 14:30 | US | USD | EIA Natural Gas Storage change | 1 | 15B | 20B | -1B | |
| 15:00 | US | USD | Kansas Fed manufacturing activity | 1 | -14 | -8 | ||
| 17:00 | US | USD | Baker Hughes US Oil Rig Count | 2 | 372 | 387 | ||
| 23:30 | JP | JPY | Tokyo CPI ex Food, Energy (YoY) | 1 | 0.5% | |||
| 23:30 | JP | JPY | Tokyo CPI ex Fresh Food (YoY) | 1 | -0.2% | -0.1% | ||
| 23:30 | JP | JPY | Tokyo Consumer Price Index (YoY) | 1 | 0.1% | |||
| 23:30 | JP | JPY | National CPI Ex Food, Energy (YoY) | 2 | 0.7% | |||
| 23:30 | JP | JPY | National CPI Ex-Fresh Food (YoY) | 2 | 0.1% | 0.0% | ||
| 23:30 | JP | JPY | National Consumer Price Index (YoY) | 2 | 0% | |||
| 23:50 | JP | JPY | Corporate Service Price (YoY) | 1 | 0.2% | 0.2% | ||
| 23:50 | JP | JPY | Foreign investment in Japan stocks | 2 | ¥-1,583.2B | |||
| 23:50 | JP | JPY | Foreign bond investment | 2 | ¥897.3B | |||
Official Interest Rates
| US: 0.5% | EMU: 0% | UK: 0.5% | JP: 0.1% | CH: -0.75% | CA: 0.5% | AU: 2% | NZ: 2.5% |
No comments:
Post a Comment